Fallen Animal Prices
IFA Fallen Animal Price Survey
Note: On smartphones more details are available by tapping the ‘+’ button beside a category or by viewing in landscape mode
Based on the survey information, collection rates range from €10 to €40 /head for calves, €25 to €80 /head for 6 to 12-month old animals, €35 to €95/head for 1 to 2 year old animals and €40 to €140 for 2 to 4-year old animals. For over 48 month old animals, which are subsidised by the Department of Agriculture, collection charges range from €40 to €60/head, despite knackeries being prohibited under the terms of the subsidisation scheme from charging more than €55/head.
South Leinster Prices
Category | Delivered Lowest (€) | Delivered Highest (€) | Collected Lowest (€) | Collected Highest (€) |
---|---|---|---|---|
Calves | 20 | 20 | 20 | 30 |
6 - 12 mths | 30 | 50 | 30 | 70 |
12 - 24 mths | 60 | 75 | 60 | 95 |
24 - 48 mths | 100 | 100 | 125 | 130 |
48 mths + | 40 | 55 | 50 | 60 |
Ewes | 20 | 25 | 30 | 40 |
Munster Prices
Category | Delivered Lowest (€) | Delivered Highest (€) | Collected Lowest (€) | Collected Highest (€) |
---|---|---|---|---|
Calves | 10 | 20 | 20 | 27 |
6 - 12 mths | 30 | 40 | 40 | 80 |
12 - 24 mths | 50 | 70 | 70 | 90 |
24 - 48 mths | 70 | 115 | 80 | 130 |
48 mths + | 40 | 40 | 45 | 55 |
Ewes | 15 | 20 | 25 | 30 |
Ulster/North Leinster Prices
Category | Delivered Lowest (€) | Delivered Highest (€) | Collected Lowest (€) | Collected Highest (€) |
---|---|---|---|---|
Calves | 10 | 25 | 10 | 25 |
6 - 12 mths | 20 | 35 | 25 | 70 |
12 - 24 mths | 25 | 55 | 35 | 80 |
24 - 48 mths | 40 | 70 | 40 | 120 |
48 mths + | 20 | 40 | 50 | 50 |
Ewes | 15 | 20 | 30 | 35 |
Connacht Prices
Category | Delivered Lowest (€) | Delivered Highest (€) | Collected Lowest (€) | Collected Highest (€) |
---|---|---|---|---|
Calves | 15 | 30 | 30 | 40 |
6 - 12 mths | 25 | 40 | 40 | 80 |
12 - 24 mths | 50 | 50 | 50 | 90 |
24 - 48 mths | 80 | 80 | 80 | 140 |
48 mths + | 40 | 40 | 40 | 55 |
Ewes | 20 | 30 | 30 | 35 |