Global Dairy Prices
Note: On smartphones more details are available by tapping the ‘+’ button beside a dairy product or viewing in landscape mode.
Netherlands Dairy Prices (€/tonne)
28.10.2017 | 29.10.2016 | % Change Prev. Week | % Change Prev. Year | Avg. to Date 2015 | Avg. to Date 2016 | % Change | |
|---|---|---|---|---|---|---|---|
| Bulk Butter | 5,150 | 4,300 | -8.8 | 19.8 | 3,027 | 5,326 | 76 |
| SMP Feed | 1,470 | 2,000 | -2 | -26.5 | 1,620 | 1,810 | 11.7 |
| Whey Powder | 570 | 810 | -6.6 | -29.6 | 611 | 826 | 35.3 |
| WMP | 2,640 | 2,670 | -2.6 | -1.1 | 2,096 | 2,927 | 39.6 |
French Dairy Prices (€/tonne)
21.10.2017 | 22.10.2016 | % Change Prev. Week | % Change Prev. Year | Avg. to Date 2015 | Avg. to Date 2016 | % Change | |
|---|---|---|---|---|---|---|---|
| Butter | 5,600 | 4,300 | -9 | 30 | 3,072 | 5,362 | 75 |
| SMP (Feed) | 2,790 | 2,800 | -5 | 0 | 2,249 | 2,985 | 33 |
| SMP (Food) | 1,480 | 2,130 | -5 | -31 | 1,753 | 1,822 | 4 |
| Whey | 550 | 840 | -8 | -35 | 607 | 826 | 36 |
German Dairy Prices (€/tonne)
28.10.2017 | 29.10.2016 | % Change Prev. Week | % Change Prev. Year | Avg. to Date 2015 | Avg. to Date 2016 | % Change | |
|---|---|---|---|---|---|---|---|
| Bulk Butter | 5,400 | 4,440 | -11 | 22 | 3,122 | 5,367 | 72 |
UK Dairy Prices (€/tonne)
21.10.2017 | 22.10.2016 | % Change Prev. Week | % Change Prev. Year | Avg. to Date 2015 | Avg. to Date 2016 | % Change | |
|---|---|---|---|---|---|---|---|
| Cheddar English | 3,425 | 3,200 | 0 | 7 | 2,341 | 3,226 | 38 |
| Cheddar Southern Irish | 3,400 | 3,175 | 0 | 7 | 2,276 | 3,201 | 41 |
Oceania Dairy Prices (€/tonne)
21.10.2017 | 22.10.2016 | % Change Prev. Week | % Change Prev. Year | Avg. to Date 2015 | Avg. to Date 2016 | % Change | |
|---|---|---|---|---|---|---|---|
| Butter | 5,900 | 3,963 | -6 | 49 | 3,028 | 5,375 | 78 |
| Cheddar | 4,125 | 3,650 | 0 | 13 | 2,974 | 3,835 | 29 |
| SMP | 1,938 | 2,400 | 3 | -19 | 1,913 | 2,116 | 11 |
| WMP | 3,075 | 2,800 | -3 | 10 | 2,257 | 3,151 | 40 |
US Dairy Prices (€/tonne)
21.10.2017 | 22.10.2016 | % Change Prev. Week | % Change Prev. Year | Avg. to Date 2015 | Avg. to Date 2016 | % Change | |
|---|---|---|---|---|---|---|---|
| Butter Grade AA | 5,179 | 3,879 | -1 | 34 | 4,618 | 5,189 | 12 |
| Cheddar Block | 4,474 | 4,017 | 0 | 11 | 4,021 | 4,194 | 4 |
| Lactose | 683 | 838 | 0 | -18 | 620 | 873 | 41 |
| WMP | 4,684 | 4,166 | 0 | 12 | 4,133 | 4,720 | 14 |