This Week’s Factory Prices

Each week the IFA compiles prices paid or quoted to its members by factories nationwide.

Take a look at the latest reports below.

November 1, 2017

Prices reported as quoted or paid to IFA Members

  • Numbers tightening. Stronger market demand.
  • Factories paying 5c/kg above quotes.
  • Steer base €3.75/380/kg.
  • Heifers €3.85/3.90/kg.
  • Young Bulls R/U €3.80/3.95/kg.
  • Cows €3.10/3.60/kg.
  • In-spec bonus 12c/kg above base price.
FACTORY BASE QUOTES C/KG
Steers Heifers Cows
Dunbia 375 385 310 – 360
Kepak Athleague 375 385 310 – 355
Moyvalley Meats 375 385 310 – 355
Euro Farm Foods 375 385 310 – 355
ABP Clones 375 385
Slaney Foods 375 385 310 – 355
Kepak Kilbeggan 375 385
Liffey Meats 375 385 310 – 355
Kildare Chilling 375 385 310 – 350
Dawn Ballyhaunis 375 385 310 – 355
Ashbourne Meats 375 385 310 – 360
Meadowmeats Rathdowney 375 385 310 – 355
Charleville Foods 375 385 310 – 350
Kepak Watergrasshill 375 385 310 – 350
ABP Bandon 375 385 310 – 350
ABP Waterford 375 385 310 – 350
Dawn Grannagh 375 385 310 – 350
ABP Nenagh 375 385 310 – 350
Farmers should insist on payment on the day for their cattle
October 25, 2017

Prices reported as quoted or paid to IFA Members

  • Stronger factory demand this week.
  • Steer base €3.75/380/kg.
  • Heifers €3.85/3.90/kg.
  • Young Bulls R/U €3.75/3.95/kg.
  • Cows €3.10/3.60/kg.
  • In-spec bonus 12c/kg above base price.
FACTORY BASE QUOTES C/KG
Steers Heifers Cows
Dunbia 375 385 310 – 360
Kepak Athleague 375 385 310 – 355
Moyvalley Meats 375 385 310 – 355
Euro Farm Foods 375 385 310 – 355
ABP Clones 375 385
Slaney Foods 375 385 310 – 355
Kepak Kilbeggan 375 385
Liffey Meats 375 385 310 – 355
Kildare Chilling 375 385 300 – 350
Dawn Ballyhaunis 375 385 310 – 355
Ashbourne Meats 375 385 310 – 360
Meadowmeats Rathdowney 375 385 300 – 355
Charleville Foods 375 385 310 – 350
Kepak Watergrasshill 375 385 310 – 350
ABP Bandon 375 385 310 – 350
ABP Waterford 375 385 310 – 350
Dawn Grannagh 375 385 310 – 350
ABP Nenagh 375 385 310 – 350
Farmers should insist on payment on the day for their cattle

 

October 18, 2017

Prices reported as quoted or paid to IFA Members

  • Steer base €3.75/kg.
  • Heifers €3.85/3.90/kg.
  • Young Bulls R/U €3.75/3.95/kg.
  • Cows €3.10/3.60/kg.
  • In-spec bonus 12c/kg above base price.
FACTORY BASE QUOTES C/KG
Steers Heifers Cows
Dunbia 375 385 310 – 360
Kepak Athleague 375 385 310 – 355
Moyvalley Meats 375 385 310 – 355
Euro Farm Foods 375 385 310 – 355
ABP Clones 375 385
Slaney Foods 375 385 310 – 355
Kepak Kilbeggan 375 385
Liffey Meats 375 385 310 – 355
Kildare Chilling 375 385 300 – 350
Dawn Ballyhaunis 375 385 310 – 355
Ashbourne Meats 375 385 310 – 360
Meadowmeats Rathdowney 375 385 300 – 355
Charleville Foods 375 385 310 – 350
Kepak Watergrasshill 375 385 310 – 350
ABP Bandon 375 385 310 – 350
ABP Waterford 375 385 310 – 350
Dawn Grannagh 375 385 310 – 350
ABP Nenagh 375 385 310 – 350
Farmers should insist on payment on the day for their cattle

Settings

Quick Links