European Weekly Prices
Factory prices from across Europe, compiled by Bord Bia.
Compare this week to the same week last year and the average for year to date.
Scroll down for prices from Great Britain, Northern Ireland, France, Germany, Italy and Spain
Note: On smartphones more details are available by swiping left and right within tables or by viewing in landscape mode
Ireland – Meat Plant Price (€/kg dw excluding VAT)
Cattle | Grade | 21.10.2017 | 22.10.2016 | Prev.Week | Prev.Year | Avg. to Date 2014 | Avg. to Date 2015 | % Change |
|---|---|---|---|---|---|---|---|---|
| *Steers* | O3 | 3.46 | 3.42 | -0.3 | 1.2 | 3.65 | 3.67 | 0.5 |
| O4 | 3.46 | 3.42 | -0.3 | 1.2 | 3.68 | 3.7 | 0.5 | |
| R3 | 3.66 | 3.62 | -0.5 | 1.1 | 3.82 | 3.84 | 0.5 | |
| R4 | 3.65 | 3.59 | -0.5 | 1.7 | 3.81 | 3.84 | 0.8 | |
| U3 | 3.78 | 3.71 | -0.3 | 1.9 | 3.91 | 3.95 | 1 | |
| *Young Bulls* | O3 | 3.49 | 3.43 | 0.3 | 1.7 | 3.56 | 3.61 | 1.4 |
| R3 | 3.65 | 3.6 | -0.3 | 1.4 | 3.74 | 3.78 | 1.1 | |
| U3 | 3.76 | 3.68 | -0.8 | 2.2 | 3.83 | 3.89 | 1.6 | |
| *Heifers* | O3 | 3.63 | 3.6 | 0 | 0.8 | 3.79 | 3.79 | 0 |
| O4 | 3.61 | 3.57 | -0.3 | 1.1 | 3.79 | 3.8 | 0.3 | |
| R3 | 3.78 | 3.74 | -0.3 | 1.1 | 3.96 | 3.96 | 0 | |
| R4 | 3.76 | 3.73 | -0.5 | 0.8 | 3.95 | 3.95 | 0 | |
| *Cows* | O3 | 3.12 | 2.87 | -0.6 | 8.7 | 3.03 | 3.16 | 4.3 |
| O4 | 3.13 | 2.87 | -0.3 | 9.1 | 3.04 | 3.16 | 3.9 | |
| R3 | 3.32 | 3.09 | -0.6 | 7.4 |
Great Britain – Meat Plant Price (€/kg dw excluding VAT)
Week Ending | % Change | Average to Date | % Ch | |||||
|---|---|---|---|---|---|---|---|---|
| Cattle | 22.10.2016 | 21.10.2017 | Prev.Week | Prev.Year | 2016 | 2017 | ||
| *Young Bulls* | O3 | 3.36 | 3.59 | -0.3 | 6.8 | 3.41 | 3.51 | 2.9 |
| R3 | 3.65 | 3.85 | -1 | 5.5 | 3.68 | 3.78 | 2.7 | |
| U3 | 3.81 | 4.08 | 0 | 7.1 | 3.86 | 3.95 | 2.3 | |
| *Heifers* | O3 | 3.36 | 3.6 | 0.3 | 7.1 | 3.4 | 3.48 | 2.4 |
| O4 | 3.33 | 3.46 | 3 | 3.9 | 3.62 | 3.41 | -5.8 | |
| R3 | 3.83 | 4.06 | 0.2 | 6 | 3.75 | 3.88 | 3.5 | |
| R4 | 3.63 | 3.92 | -2.5 | 8 | 3.68 | 3.82 | 3.8 | |
| *Cows* | O3 | 2.11 | 2.17 | -2.7 | 2.8 | 2.16 | 2.2 | 1.9 |
| O4 | 2.3 | 2.76 | -0.7 | 20 | 2.44 | 2.56 | 4.9 | |
| R3 | 2.46 | 2.5 | -2 | 1.6 | n.a. | n.a. | n.a. |
Northern Ireland – Meat Plant Price (€/kg dw excluding VAT)
Week Ending | % Change | Average to Date | % Ch | |||||
|---|---|---|---|---|---|---|---|---|
| Cattle | 22.10.2016 | 21.10.2017 | Prev.Week | Prev.Year | 2016 | 2017 | ||
| *Steers* | O3 | 3.88 | 3.85 | 0 | -0.8 | 3.84 | 3.97 | 3.4 |
| O4 | 3.9 | 3.85 | -0.8 | -1.3 | 3.86 | 3.99 | 3.4 | |
| R3 | 4.06 | 3.97 | -0.3 | -2.2 | 4.01 | 4.11 | 2.5 | |
| R4 | 4 | 3.95 | -0.3 | -1.2 | 3.98 | 4.08 | 2.5 | |
| U3 | 4.07 | 4 | 0.5 | -1.7 | 4.03 | 4.13 | 2.5 | |
| *Young Bulls* | O3 | 3.72 | 3.68 | 1.1 | -1.1 | 3.69 | 3.79 | 2.7 |
| R3 | 3.94 | 3.82 | -1 | -3 | 3.9 | 4 | 2.6 | |
| U3 | 4.02 | 3.88 | 0 | -3.5 | 3.94 | 4.04 | 2.5 | |
| *Heifers* | O3 | 3.89 | 3.87 | -0.3 | -0.5 | 3.87 | 4 | 3.4 |
| O4 | 3.9 | 3.89 | -0.3 | -0.3 | 3.88 | 4.01 | 3.4 | |
| R3 | 4.05 | 4 | 0.8 | -1.2 | 4.01 | 4.1 | 2.2 | |
| R4 | 4.01 | 3.95 | 0.8 | -1.5 | 3.97 | 4.07 | 2.5 | |
| *Cows* | O3 | 3.04 | 3.05 | 0.3 | 0.3 | 2.95 | 3.09 | 4.7 |
| O4 | 3.03 | 3.09 | 0 | 2 | 2.98 | 3.12 | 4.7 | |
| R3 | 3.33 | 3.3 | 0.6 | -0.9 | n.a. | n.a. | n.a. |
France – Meat Plant Price (€/kg dw excluding VAT)
Week Ending | % Change | Average to Date | % Ch | |||||
|---|---|---|---|---|---|---|---|---|
| Cattle | 22.10.2016 | 21.10.2017 | Prev.Week | Prev.Year | 2016 | 2017 | ||
| *Steers* | O3 | 3 | 3.33 | 0 | 11 | 3.05 | 3.24 | 6.2 |
| O4 | 2.9 | 3.4 | 0.3 | 17.2 | 3.04 | 3.31 | 8.9 | |
| R3 | 3.53 | 3.69 | -1.1 | 4.5 | 3.58 | 3.72 | 3.9 | |
| R4 | 3.38 | 3.59 | -0.6 | 6.2 | 3.4 | 3.62 | 6.5 | |
| U3 | 3.94 | 4.04 | -4.7 | 2.5 | 4.03 | 4.11 | 2 | |
| *Young Bulls* | O3 | 2.8 | 3.36 | 0.3 | 20 | 3.07 | 3.24 | 5.5 |
| R3 | 3.55 | 3.93 | 0.5 | 10.7 | 3.6 | 3.76 | 4.4 | |
| U3 | 3.75 | 4.1 | 0.7 | 9.3 | 3.79 | 3.94 | 4 | |
| *Heifers* | O3 | 3.08 | 3.36 | 0.9 | 9.1 | 3.19 | 3.32 | 4.1 |
| R3 | 3.79 | 3.92 | -1 | 3.4 | 3.86 | 3.94 | 2.1 | |
| R4 | 3.55 | 3.72 | -0.3 | 4.8 | 3.61 | 3.71 | 2.8 | |
| *Cows* | O3 | 2.92 | 3.25 | 0.3 | 11.3 | 3.04 | 3.21 | 5.6 |
| O4 | 2.77 | 3.14 | 0.6 | 13.4 | 2.88 | 3.06 | 6.3 | |
| R3 | 3.66 | 3.78 | -0.3 | 3.3 | n.a. | n.a. | n.a. |
Germany – Meat Plant Price (€/kg dw excluding VAT)
Week Ending | % Change | Average to Date | % Ch | |||||
|---|---|---|---|---|---|---|---|---|
| Cattle | 22.10.2016 | 21.10.2017 | Prev.Week | Prev.Year | 2016 | 2017 | ||
| *Steers* | O3 | 3.08 | 3.34 | -2.9 | 8.4 | 3.14 | 3.24 | 3.2 |
| R3 | 3.79 | 4.02 | 0.8 | 6.1 | 4.1 | 4.22 | 2.9 | |
| U3 | 4.2 | 4.2 | -0.7 | 0 | 4.45 | 4.54 | 2 | |
| *Young Bulls* | O3 | 3.34 | 3.69 | 0.5 | 10.5 | 3.43 | 3.5 | 2 |
| R3 | 3.68 | 4.01 | 0.5 | 9 | 3.66 | 3.79 | 3.6 | |
| U3 | 3.77 | 4.1 | 0.7 | 8.8 | 3.73 | 3.86 | 3.5 | |
| *Heifers* | O3 | 2.68 | 3.13 | -0.9 | 16.8 | 2.78 | 3.08 | 10.8 |
| O4 | 2.71 | 3.2 | -0.6 | 18.1 | 2.82 | 3.13 | 11 | |
| R3 | 3.58 | 3.79 | 0.8 | 5.9 | 3.57 | 3.67 | 2.8 | |
| R4 | 3.52 | 3.79 | 0.8 | 7.7 | 3.5 | 3.61 | 3.1 | |
| *Cows* | O3 | 2.59 | 3.09 | -1 | 19.3 | 2.72 | 3.05 | 12.1 |
| O4 | 2.65 | 3.17 | -1.2 | 19.6 | 2.78 | 3.11 | 11.9 | |
| R3 | 2.91 | 3.38 | -0.6 | 16.2 | n.a. | n.a. | n.a. |
Italy – Meat Plant Price (€/kg dw excluding VAT)
Week Ending | % Change | Average to Date | % Ch | |||||
|---|---|---|---|---|---|---|---|---|
| Cattle | 22.10.2016 | 21.10.2017 | Prev.Week | Prev.Year | 2016 | 2017 | ||
| *Young Bulls* | O3 | 2.97 | 3.15 | -2.5 | 6.1 | 3.07 | 3.13 | 2 |
| R3 | 3.63 | 3.98 | -1.7 | 9.6 | 3.86 | 3.91 | 1.3 | |
| U3 | 3.96 | 4.16 | -3.3 | 5.1 | 4.03 | 4.18 | 3.7 | |
| *Heifers* | O3 | 2.76 | 2.89 | -3 | 4.7 | 2.67 | 2.87 | 7.5 |
| O4 | 2.78 | 3.3 | 5.8 | 18.7 | 2.79 | 2.92 | 4.7 | |
| R3 | 4.05 | 4.16 | -1.4 | 2.7 | 4 | 4.15 | 3.8 | |
| R4 | n.a. | 3.94 | -6.6 | n.a. | 4.02 | 3.69 | -8.2 | |
| *Cows* | O3 | 2.54 | 2.93 | 2.1 | 15.4 | 2.52 | 2.72 | 7.9 |
| O4 | 2.58 | 3 | 3.8 | 16.3 | 2.57 | 2.82 | 9.7 | |
| R3 | 2.87 | 3.06 | -2.5 | 6.6 | n.a. | n.a. | n.a. |
Spain – Meat Plant Price (€/kg dw excluding VAT)
Week Ending | % Change | Average to Date | % Ch | |||||
|---|---|---|---|---|---|---|---|---|
| Cattle | 22.10.2016 | 21.10.2017 | Prev.Week | Prev.Year | 2016 | 2017 | ||
| *Young Bulls* | O3 | 3.36 | 3.59 | -0.3 | 6.8 | 3.41 | 3.51 | 2.9 |
| R3 | 3.65 | 3.85 | -1 | 5.5 | 3.68 | 3.78 | 2.7 | |
| U3 | 3.81 | 4.08 | 0 | 7.1 | 3.86 | 3.95 | 2.3 | |
| *Heifers* | O3 | 3.36 | 3.6 | 0.3 | 7.1 | 3.4 | 3.48 | 2.4 |
| O4 | 3.33 | 3.46 | 3 | 3.9 | 3.62 | 3.41 | -5.8 | |
| R3 | 3.83 | 4.06 | 0.2 | 6 | 3.75 | 3.88 | 3.5 | |
| R4 | 3.63 | 3.92 | -2.5 | 8 | 3.68 | 3.82 | 3.8 | |
| *Cows* | O3 | 2.11 | 2.17 | -2.7 | 2.8 | 2.16 | 2.2 | 1.9 |
| O4 | 2.3 | 2.76 | -0.7 | 20 | 2.44 | 2.56 | 4.9 | |
| R3 | 2.46 | 2.5 | -2 | 1.6 | n.a. | n.a. | n.a. |